5 Pertemuan Terakhir
15/11/2013: China 1 – 0 Indonesia
15/10/2013: Indonesia 1 – 1 China
21/07/2004: Indonesia 0 – 5 China
27/05/2001: Indonesia 0 – 2 China
13/05/2001: China 5 – 1 Indonesia
5 Pertandingan Terakhir China
06/06/2024: China 1 – 1 Thailand
11/06/2024: Korea Selatan 1 – 0 China
05/09/2024: Jepang 7 – 0 China
10/09/2024: China 1 – 2 Arab Saudi
10/10/2024: Australia 3 – 1 China
5 Pertandingan Terakhir Timnas Indonesia
06/06/2024: Indonesia 0 – 2 Irak
11/06/2024: Indonesia 2 – 0 Filipina
06/09/2024: Arab Saudi 1 – 1 Indonesia
10/09/2024: Indonesia 0 – 0 Australia
10/10/2024: Bahrain 2 – 2 Indonesia